F.A.C.E. Office
Friends Assisting Catholic Education (FACE) is a vendor rebate program available to all parents and friends of Bishop Walsh School. Participation in the F.A.C.E. program is mandatory to receive aid from the school or the local Catholic parishes. The F.A.C.E. program was implemented to supplement major school fundraisers. By using the program, families can defer this cost from their tuition bill. All families may purchase F.A.C.E. cards and apply them to current tuition accounts and may participate in the sweepstakes program to obtain tuition credits. Contact the main office with any questions at 301-724-5360.
The school purchases gift cards from merchants at a discount price. The parents then purchase these cards from the school at full face value with the discount (earned by the school at the time of purchase) being applied to the parents tuition account. The cards are sold in the F.A.C.E. Office located in the main office area of the school five days a week from 8:00am until 3:00pm. If you wish you can send in an order with your student on any given day and it will be filled and sent home with your child at the end of that day.
This program can also be used through the Raise Right website. If you shop out of town or have family and friends who will help you with this program, you may go to the website and check for additional participating vendors. If you wish to order, please send check made payable to Bishop Walsh School with your order and it will be placed for you. These orders are placed approximately twice a month.
BW Enrollment Code for the Raise Right website: L6314C5C113L8
Business | Percentage | Increments |
Amazon | 2.25% | 25, 100 |
American Eagle | 10% | 25 |
Applebee's | 8% | 25 |
Arby's | 8% | 10 |
Barnes & Noble | 8% | 10, 25 |
Base Camp Coffee | 10% | 25 |
Bath and Body Works | 12% | 10, 25 |
Bob Evans | 10% | 10 |
Buffalo Wild Wings | 8% | 10, 25 |
Burger King |
4% |
10 |
Chick-fil-A |
6% |
10, 20, 50 |
Chipotle |
10% |
10 |
Claire's |
9% |
10 |
Cracker Barrel |
9% |
10, 25 |
CVS | 6% | 25, 100 |
Dairy Queen | 3% | 10 |
Denny's | 7% | 10 |
Dick's Sporting Goods | 8% | 25 |
Domino's | 8% | 10 |
Dunham's | 8% | 25 |
Finish Line | 10% | 25 |
Food Lion | 3% | 25, 100 |
Game Stop | 3% | 25 |
Ihop | 8% | 25 |
It's a Bre's Salon | 10% | See office |
iTunes | 5% | 15, 25 |
Joann's Fabrics |
6% |
25 |
Kohl's* |
4% |
25, 100 |
Land's End |
15% |
25, 100 |
Landis | 10% | 25 |
Little Ceasars | 8% | 20 |
Lowe's | 4% | 20, 25, 100, 500, 1000 |
Marshall's/TJ Maxx | 7% | 25, 100 |
Martin's | 7% | 10, 25, 50, 100, 200, 300 |
Michael's | 4% | 25 |
Old Navy/Gap | 14% | 25, 100 |
Olive Garden | 8% | 25 |
Ottaviani's | 10% | 25, 50 |
Outback | 10% | 25 |
Panera Bread | 8% | 10, 25 |
Papa John's | 9% | 10 |
PetSmart | 5% | 25 |
Pizza Hut | 8% | 10 |
Red Lobster | 8% | 25 |
Rite Aid | 4% | 25 |
Ruby Tuesday's | 8% | 25 |
Sheetz | 4% | 10, 25, 50, 100 |
Staples | 5% | 25, 100 |
Starbucks | 7% | 10, 25 |
Subway | 6% | 10, 50 |
Taco Bell | 5% | 10 |
Target | 2.5% | 25, 50, 100 |
VISA | 1.25% | 50, 100, 250 |
Wal-Mart | 2.5% | 25, 50, 100, 250, 500 |
Weis | 5% | 25, 100 |
Wendy's | 6.5% | 10 |
*You may pay your credit card account with FACE cards.